Nice subdivision on Lake Livingston with lake access, boat ramp, and pool. House next door is also available. Lot has been cleared, excavated down to solid rock/clay, clay house pad built and packed, water meter installed, survey done and 911 address purchased. Ready for you to set your foundation forms!!! Property goes back about 6 ft beyond the retaining wall across the back.
| MLS # | 70562479 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Glenn A. Johnson | Glenn Johnson |
| Acreage | 0.22 |
|---|
| Property | 317 |
|---|
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Twin Harbors |
| School District | 104 - Onalaska |
| Elementary School | Onalaska Elementary School |
| High School | 104 - Onalaska |
| Listing VS Median (in Twin Harbors) | |
Price: $29,900 low | high Med: $239,000 On site: 11 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Twin Harbors |
| School District | 104 - Onalaska |
| Elementary School | Onalaska Elementary School |
| High School | 104 - Onalaska |
| Listing VS Median (in Twin Harbors) | |
Price: $29,900 low | high Med: $239,000 On site: 11 low | high Med: 1 | |