New ListingGreat property, backs to a river, beautiful trees, excellent layout.
| MLS # | 6965812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | Casa Realtors | Jaime Zilveti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,906 |
| Story(s) | 1 |
| Acreage | 5.00 |
| Water Front | Yes |
| Property View | Pasture, River, Rural |
| Interior Features | Ceiling Fan(s), Laminate Counters, Interior Steps, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Varies by Unit |
| Heating | Fireplace(s), Propane, Varies by Unit |
| Appliances | Built-In Gas Oven, Built-In Range, Gas Cooktop |
| Fireplace Features | Living Room, Propane |
| Fireplaces Total | 1 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Vinyl |
| Exterior Features | Exterior Steps |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Corner Lot, Farm |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Cross Fenced, Fenced, Livestock, Partial |
| Construction Materials | Hardi Plank Type |
| Parking Features | Driveway, Unpaved |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5974 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Coupland |
| Zip Code | 78615 |
| Area | TCT |
| Community Name | CARTWRIGHT |
| School District | Taylor ISD |
| Elementary School | Main Street Int |
| High School | Taylor |
| Listing VS Median (in CARTWRIGHT) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,906 low | high Med: 1,906 $ / sqft: $273 low | high Med: $273 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Coupland |
| Zip Code | 78615 |
| Area | TCT |
| Community Name | CARTWRIGHT |
| School District | Taylor ISD |
| Elementary School | Main Street Int |
| High School | Taylor |
| Listing VS Median (in CARTWRIGHT) | |
Price: $520,000 low | high Med: $520,000 sqft: 1,906 low | high Med: 1,906 $ / sqft: $273 low | high Med: $273 On site: 6 low | high Med: 6 | |