Currently occupied by tenants, this 3 bed, 2 bath, 2 car garage home is nestled in a quiet neighborhood. Ideal for value add upgrades and improvements. Do not walk property or knock on door without an appointment. This investment property can be yours today. Text for details now!
| MLS # | 12621506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 1972 |
| Days On Site | 183 |
| Listing Provided By | Brooks & Davis Real Estate | Margaret Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4028 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77032 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Sequoia Estates Sec 02 |
| Listing VS Median (in Sequoia Estates Sec 02) | |
Price: $175,479 low | high Med: $175,479 sqft: 1,247 low | high Med: 1,247 $ / sqft: $141 low | high Med: $141 On site: 183 low | high Med: 183 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77032 |
| Area | 34 |
| Subarea | Aldine Area |
| Community Name | Sequoia Estates Sec 02 |
| Listing VS Median (in Sequoia Estates Sec 02) | |
Price: $175,479 low | high Med: $175,479 sqft: 1,247 low | high Med: 1,247 $ / sqft: $141 low | high Med: $141 On site: 183 low | high Med: 183 | |