New ListingExperience the heart of San Antonio in this historic, one-of-a-kind, FURNISHED home in the famous King William District! This large, elegant, two-story house comes with a detached 374 sqft CASITA featuring its own kitchenette and full bathroom. Perfect for big families, groups of friends, or short-term rental. You'll have plenty of places to hang out, including the large, open living and dining area with tons of seating and a Smart TV, the cozy entry room, the large main bedroom suite with private office, comfortable bedrooms, or the casita which has a high-top and stools for intimate dining. Enjoy some fresh air under the covered patio, on the lounge chairs in the yard, or on the front porch while cooking out on the propane grill. Enjoy all that nearby Southtown and Blue Star Arts Complex have to offer with assorted restaurants and shops. You're down the street from the Riverwalk and Eagleland Drive Trailhead, a 15-mile pedestrian loop that takes you to all five Spanish missions and long, scenic stretches of the San Antonio River. Come see why this is where you can enjoy serenity yet still be near the heart of the city!
| MLS # | 2015720 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1916 |
| Days On Site | 3 |
| Listing Provided By | Real Broker, LLC | Jennifer Langan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,346 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Maid's Quarters, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Wood, Siding |
|---|---|
| Roof | Metal |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 029130020160 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 15863 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | King William |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in King William) | |
Price: $799,000 low | high Med: $375,000 sqft: 2,346 low | high Med: 684 $ / sqft: $341 low | high Med: $548 On site: 3 low | high Med: 207 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| Community Name | King William |
| School District | San Antonio I.S.D. |
| Elementary School | Bonham |
| High School | Brackenridge |
| Listing VS Median (in King William) | |
Price: $799,000 low | high Med: $375,000 sqft: 2,346 low | high Med: 684 $ / sqft: $341 low | high Med: $548 On site: 3 low | high Med: 207 | |