New ListingTitle is now clear. Investor special in the rapidly developing Foster Place area. Situated on a 5,150 SF lot, this 1945-built home presents a unique opportunity for experienced investors, builders, and redevelopment buyers. Property is being sold strictly as-is. This should be evaluated as highest and best use for new construction. The structure will most likely not support foundation repairs and may crumble. Enter at your own risk and exercise caution while touring the property.
| MLS # | 28087404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 1 |
| Listing Provided By | R.E.D. Right Realty | James Valles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,190 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 1834 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Foster Place) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,190 low | high Med: 1,190 $ / sqft: $76 low | high Med: $76 On site: 1 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Foster Place) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,190 low | high Med: 1,190 $ / sqft: $76 low | high Med: $76 On site: 1 low | high Med: 68.5 | |