****OPEN HOUSE SUNDAY Sept. 6th 11-1****Beautiful move-in-ready home in an incredible NW Austin location-just half a mile from the new Apple campus, a few blocks from a Round Rock ISD elementary school, hike-and-bike trails and the community pool and park, and less than a mile from H-E-B, shops and restaurants. You'll love the convenient floorplan with everything downstairs except the private primary bedroom suite. The spacious living, dining and kitchen area features a soaring vaulted ceiling, beautiful stacked-stone fireplace with a reclaimed wood mantel and abundant natural light. The kitchen offers plenty of cabinet and counter space with granite countertops and a large breakfast bar overlooking the living room. Easy-care laminate flooring extends throughout the downstairs. Upstairs, the oversized primary bedroom suite feels like a private retreat with a sitting area, cathedral ceiling, large windows and an updated bathroom. Outside, enjoy an oversized covered patio overlooking the tree-shaded backyard. Walk to the elementary school and Rattan Creek Park, featuring a Junior Olympic-sized pool, trails, sport courts and additional amenities, along with numerous community events throughout the year. Ideally located in NW Austin's tech corridor, you're just half a mile from the new Apple campus and only about 10 minutes from Austin's "second downtown," The Domain!
| MLS # | 8603522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Realty | Laurie Flood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,618 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Ceiling-Vaulted, Granite Counters, Double Vanity, Interior Steps, Pantry, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Water Heater |
| Fireplace Features | Gas Starter, Glass Doors, Living Room, Masonry |
| Fireplaces Total | 1 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Laminate |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer, Wood Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Direct Access, Door-Single, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Side By Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7104 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 26B |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 26B) | |
Price: $425,000 low | high Med: $442,450 sqft: 1,618 low | high Med: 1,584 $ / sqft: $263 low | high Med: $280 On site: 50 low | high Med: 49.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 26B |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 26B) | |
Price: $425,000 low | high Med: $442,450 sqft: 1,618 low | high Med: 1,584 $ / sqft: $263 low | high Med: $280 On site: 50 low | high Med: 49.5 | |
![]() | $459,9007003 Tesoro TrlAustin, TX 78729 |
![]() | $459,9007003 Tesoro TrailAustin, TX 78729 |