Great Investment Opportunity! This property is located in the Federal Opportunity Zone, which offers federal tax advantages designed to revitalize economically distressed communities. Investors are realizing the profit potential as new construction is all around. Each spacious unit has two and a half bathrooms and four bedrooms (primary bedroom downstairs with a private bath, three bedrooms upstairs with a bonus loft). Both units are currently leased on a month-to-month basis. Listing price reflects the need for cosmetic repairs and a thorough make-ready. New roof 2025. Opportunities like this don't last long. Call today to arrange a tour and realize the possibilities and profit potential.
| MLS # | 36943728 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 7 |
| Listing Provided By | Resilient Properties | Reginald Nelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,936 |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 5000.00 |
| Tax Annual Amount | 7310 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | GRAND PARK ANNEX |
| Listing VS Median (in GRAND PARK ANNEX) | |
Price: $325,000 low | high Med: $264,500 sqft: 2,936 low | high Med: 1,456 $ / sqft: $111 low | high Med: $182 On site: 7 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | GRAND PARK ANNEX |
| Listing VS Median (in GRAND PARK ANNEX) | |
Price: $325,000 low | high Med: $264,500 sqft: 2,936 low | high Med: 1,456 $ / sqft: $111 low | high Med: $182 On site: 7 low | high Med: 138 | |