New Listing
In-Person: 09/13 11:00 AM - 1:00 PMBeautifully updated, move-in-ready home in the desirable Woods of Legend Oaks, ideally located in South Austin. With 3,182 square feet, this spacious home offers five bedrooms, a home office, and 2.5 baths. The main level features two living areas, custom built-ins, two dining areas, and the updated half bathroom. The kitchen has been thoughtfully upgraded for everyday living and entertaining, with granite countertops, an island, and walk-in pantry to go along with stainless steel appliances. Step outside to the new oversized deck-perfect for gatherings and outdoor entertainment. Upstairs, you'll find five generously sized bedrooms, including the primary suite with an updated bathroom, an additional full bath and a conveniently located laundry room. Built for low-maintenance living, the exterior features brick and HardiePlank siding. Enjoy a neighborhood park with a soccer field, playground, and picnic tables, plus a close-knit community known for movies in the park and regular get-togethers. Conveniently located near MoPac and Highway 290, with trails, restaurants, and two H-E-B locations just minutes away. Come see all this home has to offer!
| MLS # | 1107415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 6 |
| Listing Provided By | Compass RE Texas, LLC | Adam Zell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,182 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling-High, Ceiling-Vaulted, Chandelier, Granite Counters, Stone Counters, Crown Molding, Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Water Heater |
| Fireplace Features | Family Room, Gas, Living Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Solar Screens |
| Flooring | Tile, Wood |
| Exterior Features | Garden, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Garden, Landscaped, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
| Patio And Porch Features | Deck |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Brick, Hardi Plank Type, Masonry – All Sides |
| Parking Features | Attached, Door-Multi, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Electricity Connected, High Speed Internet, Natural Gas Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 13980 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | SWW |
| Community Name | Woods Legend Oaks Sec 01 |
| School District | Austin ISD |
| Elementary School | Patton |
| High School | Austin |
| Listing VS Median (in Woods Legend Oaks Sec 01) | |
Price: $739,000 low | high Med: $595,000 sqft: 3,182 low | high Med: 1,842 $ / sqft: $232 low | high Med: $323 On site: 6 low | high Med: 30 | |
| Open House |
|---|
| In-Person 09/13 11:00 AM - 1:00 PM |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | SWW |
| Community Name | Woods Legend Oaks Sec 01 |
| School District | Austin ISD |
| Elementary School | Patton |
| High School | Austin |
| Listing VS Median (in Woods Legend Oaks Sec 01) | |
Price: $739,000 low | high Med: $595,000 sqft: 3,182 low | high Med: 1,842 $ / sqft: $232 low | high Med: $323 On site: 6 low | high Med: 30 | |
![]() | $790,0007100 Kenosha PassAustin, TX 78749 |
![]() | $1,299,9906602 Wolfcreek PassAustin, TX 78749 |
![]() | $749,0006426 Ira Ingram DrAustin, TX 78749 |