Welcome to one of the largest homes in the neighborhood! Step into space, comfort, and opportunity with this beautifully sized home offering over 2300 sq ft of living space! This spacious 3-bedroom, 2 bath home is move-in ready with a nice eat in kitchen and 3 large living areas. The seller added space in the rear of the home that includes an additional living area, ideal for buyers looking to add value or personalize a home. Bathrooms may need minor cosmetic updates. Perfect for those seeking a property with room to grow and make their own mark. Easy access to US 59, I 610, 15-20 minutes to Downtown, 20-30 minutes to Texas Medical Center, 15-20 minutes to Bush Airport and 20-30 minutes to the Port of Houston.
| MLS # | 93236677 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Realty Professionals | Knakita Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,343 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Additional Parking, Attached, Detached Carport, Garage |
| Tax Annual Amount | 3088 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Rosewood Estates Sec 02 |
| Listing VS Median (in Rosewood Estates Sec 02) | |
Price: $199,900 low | high Med: $160,000 sqft: 2,343 low | high Med: 940 $ / sqft: $85 low | high Med: $170 On site: 101 low | high Med: 129 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77028 |
| Area | 2 |
| Subarea | Northeast Houston |
| Community Name | Rosewood Estates Sec 02 |
| Listing VS Median (in Rosewood Estates Sec 02) | |
Price: $199,900 low | high Med: $160,000 sqft: 2,343 low | high Med: 940 $ / sqft: $85 low | high Med: $170 On site: 101 low | high Med: 129 | |