Serene and spacious 3-bedroom, 4-bathroom condo, nestled in a peaceful community with modern amenities. Primary suite features dual bathrooms with walk-in closets, outdoor access. With an ELEVATOR for easy access, this condo combines comfort and accessibility. Two bedrooms found on main level, and private suite upstairs. All bedrooms feature updated en suite baths and the luxury of private patios, perfect for outdoor relaxation. Nicely appointed kitchen boasts solid countertops, breakfast bar, and stainl
| MLS # | 2013764 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Status | New |
| Year | 1985 |
| Days On Site | 10 |
| Listing Provided By | Phyllis Browning Company | Judy Dalrymple |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,797 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 54 |
| Interior Features | One Living Area, Living/Dining Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area Inside, Laundry in Closet, Laundry Main Level, Laundry Lower Level, Walk In Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Exterior | Stucco |
|---|
| Garage Parking | Two Car Garage, Attached, Rear Entry |
|---|
| Tax Property Id | 165081010110 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7167.82 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | DONORE PLACE |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DONORE PLACE) | |
Price: $350,000 low | high Med: $270,000 sqft: 2,797 low | high Med: 1,822 $ / sqft: $125 low | high Med: $163 On site: 10 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| Community Name | DONORE PLACE |
| School District | Northside |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in DONORE PLACE) | |
Price: $350,000 low | high Med: $270,000 sqft: 2,797 low | high Med: 1,822 $ / sqft: $125 low | high Med: $163 On site: 10 low | high Med: 116 | |
![]() | $225,0008000 DonoreSan Antonio, TX 78229 |