New ListingThis is a great opportunity to owned a rental investment home or a starter home on Daisetta, Tx. This 3 bedroom, 1 bath, 1-CP home is waiting for your personal updates to make it fit your needs. This home is located on a dead end street and sits on a nice sized lot plenty big enough for kids to play on or build a shop building. Priced to sell!
| MLS # | 65804361 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | VanDeventer, Realtors | Dan VanDeventer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,186 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 1291 |
|---|
| State | TX |
|---|---|
| County | Liberty |
| City | Daisetta |
| Zip Code | 77371 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | J Devore |
| School District | 108 - Hull-Daisetta |
| Elementary School | Hull-Daisetta Elementary School |
| High School | 108 - Hull-Daisetta |
| Listing VS Median (in J Devore) | |
Price: $58,500 low | high Med: $84,999 sqft: 1,186 low | high Med: 1,008 $ / sqft: $49 low | high Med: $84 On site: 2 low | high Med: 168.5 | |
| State | TX |
|---|---|
| County | Liberty |
| City | Daisetta |
| Zip Code | 77371 |
| Area | 52 |
| Subarea | Liberty County East |
| Community Name | J Devore |
| School District | 108 - Hull-Daisetta |
| Elementary School | Hull-Daisetta Elementary School |
| High School | 108 - Hull-Daisetta |
| Listing VS Median (in J Devore) | |
Price: $58,500 low | high Med: $84,999 sqft: 1,186 low | high Med: 1,008 $ / sqft: $49 low | high Med: $84 On site: 2 low | high Med: 168.5 | |