In-Person: 10/25 12:00 PM - 4:00 PMOwners are moving to France, so a great deal is waiting for you. This house is a Cook's Dream providing an electric cooktop in the island, a gas stove with oven, spacious granite countertops, a large walk-in pantry and a wet bar for entertaining. The downstairs is an open floor plan with Italian slate tile throughout. Of the four bedrooms, one is situated downstairs with a full bath. The other two bedroom and the master are upstairs. The Master is large with a sitting area and the bathroom has a double sink vanity, jacuzzi tub, walk in shower and two walk-in closets. The laundry room is situated by the other two bedrooms and full bath. There is an office/library with built in floor to ceiling bookshelves. Also on the top floor is a large loft area. The backyard has a Southern exposure covered back porch (10x30) with ceiling fans, has hilltop views and over looks a greenbelt belonging to the Archdiocese.
| MLS # | 2016375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 41 |
| Listing Provided By | Falaya, LLC | Stafford Ullrich |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,250 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Game Room, Loft, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 047122120590 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7252 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | WALNUT PASS |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Louis D Brandeis |
| Listing VS Median (in WALNUT PASS) | |
Price: $414,000 low | high Med: $411,500 sqft: 3,250 low | high Med: 3,134 $ / sqft: $127 low | high Med: $131 On site: 41 low | high Med: 99.5 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78255 |
| Area | Bexar |
| Community Name | WALNUT PASS |
| School District | Northside |
| Elementary School | Aue Elementary School |
| High School | Louis D Brandeis |
| Listing VS Median (in WALNUT PASS) | |
Price: $414,000 low | high Med: $411,500 sqft: 3,250 low | high Med: 3,134 $ / sqft: $127 low | high Med: $131 On site: 41 low | high Med: 99.5 | |