Step Into the Future at Emile District, EADO's Premier Gated Community This low-maintenance gem has been triple-inspected-during construction, post-build, and again after its first year-offering peace of mind and turnkey convenience. Packed with premium upgrades, the home features: - Quartz countertops and vinyl plank flooring throughout - High-efficiency appliances and smart-home touches Located in the heart of Houston's most explosive growth corridor, you're surrounded by major developments like East River & Blocks by Page wood, NOTO Houston, and EADO Cap Park. Whether you're a homeowner seeking security and style, this property delivers. Fully furnished options available-negotiated separately. Safe, stylish, and easy to maintain. Schedule your private tour today and claim your spot in Houston's hottest district.
| MLS # | 19953793 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 17 |
| Listing Provided By | MIH REALTY, LLC | Jijimon John |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1933.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5260 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Emile District |
| Listing VS Median (in Emile District) | |
Price: $325,000 low | high Med: $163,650 sqft: 1,365 low | high Med: 1,356 $ / sqft: $238 low | high Med: $121 On site: 17 low | high Med: 164 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77020 |
| Area | 2 |
| Subarea | Denver Harbor |
| Community Name | Emile District |
| Listing VS Median (in Emile District) | |
Price: $325,000 low | high Med: $163,650 sqft: 1,365 low | high Med: 1,356 $ / sqft: $238 low | high Med: $121 On site: 17 low | high Med: 164 | |