New Listing
In-Person: 09/12 11:30 AM - 1:30 PMWelcome to 8610 Dudley Dr, a charming single-story home offering 1,608 square feet, 3 bedrooms and 2 baths on an oversized lot of more than a quarter acre. Inside, beautiful hardwood floors, abundant natural light and a versatile layout create warm and inviting living spaces. The updated kitchen features granite countertops, stainless steel appliances, ample cabinetry and a convenient breakfast bar that opens to the living area. The spacious primary bedroom provides plenty of room to unwind, while two additional bedrooms offer flexibility for guests, family or a home office. Outside, enjoy an expansive yard with mature trees and a deck perfect for relaxing, entertaining or creating your own backyard retreat. Located in NEISD and convenient to shopping, dining, major roadways and everyday necessities, this home offers a great combination of space, character and location in the heart of San Antonio.
| MLS # | 2014670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1963 |
| Days On Site | 6 |
| Listing Provided By | San Antonio Portfolio KW RE | Amanda Alingod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 132270010100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6923.74 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIAL HILLS |
| School District | North East I.S.D. |
| Elementary School | Colonial Hills |
| High School | Legacy High School |
| Listing VS Median (in COLONIAL HILLS) | |
Price: $320,000 low | high Med: $339,000 sqft: 1,608 low | high Med: 2,225 $ / sqft: $199 low | high Med: $152 On site: 6 low | high Med: 203 | |
| Open House |
|---|
| In-Person 09/12 11:30 AM - 1:30 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Bexar |
| Community Name | COLONIAL HILLS |
| School District | North East I.S.D. |
| Elementary School | Colonial Hills |
| High School | Legacy High School |
| Listing VS Median (in COLONIAL HILLS) | |
Price: $320,000 low | high Med: $339,000 sqft: 1,608 low | high Med: 2,225 $ / sqft: $199 low | high Med: $152 On site: 6 low | high Med: 203 | |