New Listing**5 bedrooms! YES PLEASE! And over 3,000 SQFT - listed at this price?!** Come see it for yourself! 5 bedrooms, 3.5 bathrooms, 3,047 square feet, AND a backyard with room to create your own outdoor oasis. This house has SPACE - and lots of it! Downstairs is laid out perfectly with a separate dining room and a kitchen that opens right into the living room. The oversized primary bedroom and bathroom are also conveniently located on the first floor, along with the laundry room. I mean... FLAWLESS! Upstairs is where the fun really continues. There is a MASSIVE loft/media room/whatever-you-want-to-make-it space - because you have the room to do it! Add in 4 more bedrooms and 2 additional full bathrooms, and this home gives you plenty of flexibility. And let me get started on this backyard! Sitting on approximately 1/4 acre, there is plenty of room to enjoy the outdoors, entertain, garden, or finally justify buying that riding lawn mower you've always wanted. The home is currently zoned to Comal ISD, with school assignments listed as Davenport High School, Danville Middle School, and Morningside Elementary. Buyers should independently verify school assignments and attendance boundaries with Comal ISD. It just keeps getting better. If you're looking for a home with space, character, and a lot of room to make it your own, this one is definitely worth seeing. Set up your showing today!
| MLS # | 2013868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Heritage | Jessica Rosales |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,047 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 220249034700 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7083.09 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | HIGHLAND GROVE |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in HIGHLAND GROVE) | |
Price: $365,000 low | high Med: $364,999 sqft: 3,047 low | high Med: 2,197 $ / sqft: $120 low | high Med: $166 On site: 7 low | high Med: 41 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | HIGHLAND GROVE |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in HIGHLAND GROVE) | |
Price: $365,000 low | high Med: $364,999 sqft: 3,047 low | high Med: 2,197 $ / sqft: $120 low | high Med: $166 On site: 7 low | high Med: 41 | |