Beautifully appointed Easton Park home offering thoughtful design, custom finishes & exceptional indoor-outdoor living. The open floorplan creates an inviting flow between the living, dining & kitchen areas, with the kitchen featuring a large island, custom backsplash & great functionality. The main level also features a spacious primary suite with a custom closet, a dedicated office, powder bath & no carpet. The dining room is elevated by a built-in hutch & banquet seating, while designer touches including wall paneling, crown molding & beautifully tiled front and back patios add style throughout. The living room & back patio are wired for surround sound, creating the perfect spaces for entertaining. Upstairs, two generously sized secondary bedrooms share a full bath, along with a spacious gameroom featuring built-in cabinetry, a mini fridge & additional storage tucked inside the window bench. A massive walk-in pantry under the stairs provides an abundance of extra storage. Step outside to the beautifully landscaped backyard featuring a turfed area, paver patio, and mature crepe myrtles & oak trees. The covered patio is equipped with automatic adjustable screens & a ceiling fan, making it an ideal year-round gathering space. Additional highlights include a water softener, epoxy-coated garage floor & plenty of thoughtful storage. All of this in amenity-rich Easton Park, surrounded by parks, trails, pools & community amenities.
| MLS # | 6519901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2021 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty | Cherie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,405 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, Crown Molding, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Built-In Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Interior Lot |
| Patio And Porch Features | Covered, Enclosed, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Hardi Plank Type, Board & Batten Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Driveway, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 12580 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $499,000 low | high Med: $549,900 sqft: 2,405 low | high Med: 2,408 $ / sqft: $207 low | high Med: $228 On site: 11 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $499,000 low | high Med: $549,900 sqft: 2,405 low | high Med: 2,408 $ / sqft: $207 low | high Med: $228 On site: 11 low | high Med: 119 | |