Fantastic completely renovated light & bright 3/2/2 home w lg shed in Spring Branch next to Kolbe Farms. Easy access to I-10, 290, Memorial City & City Centre. LIST OF BRAND-NEW ITEMS: roof (complete new decking and shingles) w/ 20-year warranty on labor & materials; PEX water lines; gas water heater; complete to stud bathroom remodel (both bathrooms) w/ new vanities with granite tops & undermount sinks; R454 high efficiency HVAC with gas heater & new ducts; 15" blown in fiberglass insulation; updated electrical outlets with ARC fault protection; electrical panel; color change lighting ceiling fans with remotes in bedrooms & living room; lighting throughout the house; luxury vinyl plank flooring & baseboards throughout the house; paint (everything) interior and exterior; granite countertops, backsplash & stainless steel undermount sink in kitchen; stainless steel vent hood; gas range & oven; doors everywhere in the house including front & back; double pane windows throughout the house.
| MLS # | 46064294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | Texas United Realty | Nicole Christensen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Hollister Place |
| Listing VS Median (in Hollister Place) | |
Price: $295,000 low | high Med: $149,475 sqft: 1,448 low | high Med: 1,557 $ / sqft: $204 low | high Med: $103 On site: 8 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Hollister Place |
| Listing VS Median (in Hollister Place) | |
Price: $295,000 low | high Med: $149,475 sqft: 1,448 low | high Med: 1,557 $ / sqft: $204 low | high Med: $103 On site: 8 low | high Med: 34 | |