NO HOA!!! This home is immaculate! 3/2/2 with Den/Office/Flex Space. It was very well loved and maintained. Huge backyard.plenty of room for a pool. Exterior was painted 2 years ago, New front door last summer, interior paint 8/26 appliances 3 years old(owner thinks there may still be a 5 year warranty in place) , floors 6 yrs old, A/C -Carrier-5 years old ($14k unit) Owner had the a/c in and around and coils cleaned and sealed (new technology to prevent mold and kill Covid $1700) 08/26 , 7/25 Pella windows, sliding glass door and gutters and attic insulation (for optimal ENERGY EFFICIENCY and LOW DUST) Garage-Epoxy floor/pantry 3 yrs. Custom cabinets/counters 4 years, Landscaping (front) 4/25, soft-close drawers in kitchen and guest bathroom. Ring doorbell expires 11/26. French drains on both sides of the house from backyard. Toilets, ceiling fans, and hot water heater 3 yrs. Front porch and walkway power washed 9/1. Come check this home out! It is a real gem!
| MLS # | 2013280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 2003 |
| Days On Site | 13 |
| Listing Provided By | Premier Realty Group Platinum | Kathleen Coffman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,714 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 191500010100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6245.53 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | MAINLAND OAKS |
| School District | Northside |
| Elementary School | Carson |
| High School | Marshall |
| Listing VS Median (in MAINLAND OAKS) | |
Price: $278,333 low | high Med: $299,990 sqft: 1,714 low | high Med: 2,360 $ / sqft: $162 low | high Med: $127 On site: 13 low | high Med: 153 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | MAINLAND OAKS |
| School District | Northside |
| Elementary School | Carson |
| High School | Marshall |
| Listing VS Median (in MAINLAND OAKS) | |
Price: $278,333 low | high Med: $299,990 sqft: 1,714 low | high Med: 2,360 $ / sqft: $162 low | high Med: $127 On site: 13 low | high Med: 153 | |