New ListingWelcome to this beautifully designed 3-story home offering a bright, open layout and modern finishes throughout. The main living area is filled with natural light from an abundance of windows and features stylish wood-look flooring, an electric fireplace, and an open flow into the kitchen. The kitchen stands out with an oversized island, quartz countertops, white cabinetry, stainless steel appliances, decorative backsplash, and modern pendant lighting. Step outside to enjoy multiple outdoor spaces, including a private balcony overlooking the community and a fenced backyard. The contemporary exterior, two-car garage, and elevated living spaces give this home a unique feel, while the community pool is conveniently located just steps away. A great combination of modern style, natural light, outdoor space, and community amenities!
| MLS # | 2014987 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | 1st Choice Realty Group | Angel Santos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.10 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Laundry Upper Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Living Room, Mock Fireplace |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Sprinkler System, Double Pane Windows, Special Yard Lighting |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044502200170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6380.39 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $380,000 low | high Med: $389,900 sqft: 2,088 low | high Med: 2,360 $ / sqft: $182 low | high Med: $165 On site: 5 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $380,000 low | high Med: $389,900 sqft: 2,088 low | high Med: 2,360 $ / sqft: $182 low | high Med: $165 On site: 5 low | high Med: 52 | |