Welcome to 9314 Autumn Storm, a comfortable one-story home with the kind of layout that makes everyday life feel simple and easy. With 3 bedrooms, 2 bathrooms, and ceramic tile flooring throughout, the home offers a functional layout with plenty of room to settle in and make it your own. The kitchen features wood cabinetry, stainless steel appliances, and a breakfast bar that provides a convenient spot for casual meals or morning coffee. The living room offers a cozy place to gather, with a wood-burning fireplace that adds a warm touch on quiet evenings at home. The primary suite gives you a space of your own with dual closets, a full bathroom, and direct access to the backyard. Step outside to enjoy your morning coffee, let the kids or pets enjoy some fresh air, or simply have a little extra space to relax. With durable 100% virgin vinyl siding and a move-in ready interior, 9314 Autumn Storm is ready for someone to come in, settle down, and make it home!
| MLS # | 2013069 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1986 |
| Days On Site | 12 |
| Listing Provided By | Option One Real Estate | Jean Reich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,443 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding, Vinyl |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 190510060220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5405.4 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | Northside |
| Elementary School | Nichols |
| High School | O'Connor |
| Listing VS Median (in OAK GROVE) | |
Price: $235,000 low | high Med: $175,000 sqft: 1,443 low | high Med: 1,483 $ / sqft: $163 low | high Med: $120 On site: 12 low | high Med: 248 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | Northside |
| Elementary School | Nichols |
| High School | O'Connor |
| Listing VS Median (in OAK GROVE) | |
Price: $235,000 low | high Med: $175,000 sqft: 1,443 low | high Med: 1,483 $ / sqft: $163 low | high Med: $120 On site: 12 low | high Med: 248 | |