Set on nearly 11 acres of pristine land, this property provides the perfect backdrop for a life lived at a slower, more intentional pace. This is more than just a home; it is a true lifestyle opportunity designed for those who deeply value comfort, flexibility, while still being connected. The heart of the property is a spacious main residence boasting 3,200 square feet of living space. With four bedrooms and two bathrooms, each room features a generous footprint, ensuring you have plenty of room to breathe. Beyond the main home, the property offers incredible versatility with a secondary residence. Featuring three bedrooms, two baths, and a large open-concept kitchen, dining, and living area, this mother-in-law floor plan is perfectly suited for multi-generational living, hosting guests, or even a private home office. What truly sets this property apart is the owner's commitment to the environment. Understanding synthetic fertilizers and pest chemicals can severely disrupt the balance of our local ecosystem, the owner has consciously chosen to forego these treatments entirely. Instead, the land is carefully managed to encourage native plants, wild grasses, and natural water sources to thrive. The result is a vibrant, organic sanctuary that welcomes and supports vital pollinators like butterflies and bees. For those dreaming of a self-sufficient lifestyle, this property is ready for your vision. Outdoor facilities include a sturdy horse barn, a goat pen, and a chicken coop. With secondary storage, a functional well house, and a convenient shop attached to the horse shed, you have everything you need to start your homesteading journey on day one.
| MLS # | 4487256 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 7 |
| Listing Provided By | Tierra Grande Realty, LLC | Julie Downs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,055 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 11.74 |
| Water Front | Yes |
| Property View | Pasture, Pond, Trees, Woods |
| Interior Features | Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Oven, Free-Standing Range |
| Fireplace Features | Family Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Concrete, Vinyl |
| Exterior Features | No Exterior Steps, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Public Maintained Road, Trees-Large (Over 40 Ft), Many Trees, Trees-Moderate |
| Patio And Porch Features | None |
| Topography | Gently slopes to the back of the property |
| Fencing | Barbed Wire, Chain Link, Fenced, Livestock |
| Construction Materials | Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Multi, Off Street |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1198 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Thorndale |
| Zip Code | 76577 |
| Area | TCT |
| School District | Thorndale ISD |
| Elementary School | Thorndale |
| High School | Thorndale |
| Listing VS Median (in NA) | |
Price: $699,900 low | high Med: $975,000 sqft: 3,055 low | high Med: 2,930 $ / sqft: $229 low | high Med: $432 On site: 7 low | high Med: 246.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Thorndale |
| Zip Code | 76577 |
| Area | TCT |
| School District | Thorndale ISD |
| Elementary School | Thorndale |
| High School | Thorndale |
| Listing VS Median (in NA) | |
Price: $699,900 low | high Med: $975,000 sqft: 3,055 low | high Med: 2,930 $ / sqft: $229 low | high Med: $432 On site: 7 low | high Med: 246.5 | |