New ListingBeautifully appointed Easton Park home offering an inviting open floorplan, soaring ceilings and an abundance of natural light. The spacious family room features dramatic ceiling height and a wall of windows that creates a bright, airy atmosphere and seamless connection to the main living spaces. Hardwood floors flow throughout the entire main level, adding warmth and elegance.The kitchen is designed for both everyday living and entertaining, featuring quartz countertops, a large center island, built-in stainless steel appliances and abundant cabinet space. The main-level primary suite is a relaxing retreat with a tray ceiling, spacious walk-in closet and an ensuite bath complete with dual vanities and an oversized walk-in shower. A convenient powder bath completes the main level. Upstairs, a versatile loft provides additional living space and offers direct access to the second-level bathroom, while two secondary bedrooms & an additional flex room provide plenty of space for family, guests & a home office. Enjoy all that Easton Park has to offer, including miles of hike and bike trails, resort-style pools, fitness facilities, parks, playgrounds, sport courts and gathering spaces.
| MLS # | 5917322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty | Cherie Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Tray Ceiling(s), Quartz Counters, Double Vanity, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Built-In Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Patio And Porch Features | Covered, Patio |
| Fencing | Wrought Iron |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage, Shared Driveway |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10906 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $425,000 low | high Med: $549,900 sqft: 1,905 low | high Med: 2,385 $ / sqft: $223 low | high Med: $231 On site: 1 low | high Med: 118 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | SC |
| Community Name | Easton Park |
| School District | Del Valle ISD |
| Elementary School | Newton Collins |
| High School | Del Valle |
| Listing VS Median (in Easton Park) | |
Price: $425,000 low | high Med: $549,900 sqft: 1,905 low | high Med: 2,385 $ / sqft: $223 low | high Med: $231 On site: 1 low | high Med: 118 | |