Welcome to this meticulously maintained, move-in ready Meritage home in the sought-after Catalina community! Built in 2022, "The Callaghan" floor plan features an open-concept layout with 4 bedrooms, 2 full baths, and high-end custom upgrades throughout. Enjoy durable, upgraded hard-surface flooring across all main living areas and bedrooms with no carpet anywhere. The gourmet kitchen boasts an expansive granite island, stone-tone cabinetry, sleek appliances, and open sightlines to the dining and family rooms. Step outside to a private oasis featuring a fully screened-in back patio with custom ceramic tile overlooking a fenced yard equipped with an automatic sprinkler system. The 2-car garage has also been upgraded with professionally installed ceramic tile flooring. Built with Meritage energy-efficient spray foam insulation, low-E windows, and programmable climate controls for comfort and energy savings. Included: washer, dryer, refrigerator, and custom wood blinds throughout. Convenient to I-10, Loop 1604, Randolph AFB, and Fort Sam Houston. Buyers to independently verify all measurements, schools, and taxes.
| MLS # | 2013696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | Home Team of America | Philip Dinh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Glassed in Porch |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 165690040180 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6859.77 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | Catalina |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in Catalina) | |
Price: $348,000 low | high Med: $329,990 sqft: 1,720 low | high Med: 1,929 $ / sqft: $202 low | high Med: $171 On site: 12 low | high Med: 82 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78109 |
| Area | Bexar |
| Community Name | Catalina |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in Catalina) | |
Price: $348,000 low | high Med: $329,990 sqft: 1,720 low | high Med: 1,929 $ / sqft: $202 low | high Med: $171 On site: 12 low | high Med: 82 | |