New ListingWelcome home to this well-maintained 3-bedroom, 2-bath home offering 1,405 square feet of comfortable living space. The inviting living room features a vaulted ceiling, fireplace and easy-care flooring that continues through much of the home. The kitchen offers plenty of cabinet and counter space, stainless appliances and an adjoining breakfast area filled with natural light. The practical floor plan includes three bedrooms, two full baths and an indoor laundry room. Step outside to enjoy a covered patio and extended deck overlooking the spacious, fenced backyard with mature trees and plenty of room for kids, pets, gardening or outdoor entertaining. Conveniently located on San Antonio's west side with easy access to Loop 1604, Highway 90, shopping, dining and area military installations. A great opportunity for a first-time buyer, military family or anyone looking for an affordable home with a comfortable floor plan and room to make it their own.
| MLS # | 2014887 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 2434 |
| Style | House |
| Status | New |
| Year | 2005 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Andy Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 158500870130 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4873 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | Emerald Place |
| School District | Northside |
| Elementary School | Murnin |
| High School | Stevens |
| Listing VS Median (in Emerald Place) | |
Price: $225,000 low | high Med: $215,000 sqft: 1,405 low | high Med: 1,582 $ / sqft: $160 low | high Med: $138 On site: 1 low | high Med: 7.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | Emerald Place |
| School District | Northside |
| Elementary School | Murnin |
| High School | Stevens |
| Listing VS Median (in Emerald Place) | |
Price: $225,000 low | high Med: $215,000 sqft: 1,405 low | high Med: 1,582 $ / sqft: $160 low | high Med: $138 On site: 1 low | high Med: 7.5 | |