New ListingCentrally located in Houston, this property offers convenient access to downtown, major highways, dining, and entertainment. Features a functional layout with comfortable living spaces, ample natural light, and a well-equipped kitchen with plenty of storage. Ideal for tenants seeking a low-maintenance home in a prime urban location.
| MLS # | 3167440 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1926 |
| Days On Site | 7 |
| Listing Provided By | Luxor Realty Group | Kirk Richards |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosemont |
| Listing VS Median (in Rosemont) | |
Price: $1,350 low | high Med: $363,175 sqft: 690 low | high Med: 1,635 $ / sqft: $2 low | high Med: $141 On site: 7 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77019 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Rosemont |
| Listing VS Median (in Rosemont) | |
Price: $1,350 low | high Med: $363,175 sqft: 690 low | high Med: 1,635 $ / sqft: $2 low | high Med: $141 On site: 7 low | high Med: 49 | |