New ListingAVAILABLE FOR IMMEDIATE MOVE-IN, this super cute Montrose cottage/carriage-house is located on a quiet street with great trees. Comes with central air/heat, refrigerator, plus these brand-new appliances: range/oven, dishwasher & washer/dryer. Beautiful hardwood floors. Off-street parking in front. It's your own little house! Fabulous inner-loop location - run or bike at Buffalo Bayou park, dine at great cafes plus an easy commute to Downtown, Rice, UST, museums, and Med Center. Welcome Home!
| MLS # | 36777322 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1925 |
| Days On Site | 3 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - West Gray | Kirste Reimers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 916 |
| Story(s) | 2 |
| Acreage | 5000.00 |
| Lot Features | Street Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Westover |
| Listing VS Median (in Westover) | |
Price: $1,700 low | high Med: $629,900 sqft: 916 low | high Med: 1,444 $ / sqft: $2 low | high Med: $436 On site: 3 low | high Med: 85 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77006 |
| Area | 16 |
| Subarea | Montrose |
| Community Name | Westover |
| Listing VS Median (in Westover) | |
Price: $1,700 low | high Med: $629,900 sqft: 916 low | high Med: 1,444 $ / sqft: $2 low | high Med: $436 On site: 3 low | high Med: 85 | |