New Listing
Price Reduced ListingThe Fordham is an open floor plan with two bedrooms downstairs and three bedrooms upstairs. Tall ceilings and tall windows bring plenty of natural light into the family room and dining area. The kitchen, which has ample cabinets and a walk-in pantry overlooks the family room. The large dining area features a hutch with additional cabinet space. The study is tucked away in a quiet area of the house. The game room is upstairs. Covered patio is great for outdoor entertaining.
| MLS # | 72553696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,076 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 7268.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $560,000 low | high Med: $474,900 sqft: 3,076 low | high Med: 2,329 $ / sqft: $182 low | high Med: $205 On site: 6 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $560,000 low | high Med: $474,900 sqft: 3,076 low | high Med: 2,329 $ / sqft: $182 low | high Med: $205 On site: 6 low | high Med: 108 | |