Energy-efficient patio home near the Texas Medical Center featuring a spacious backyard, open-concept layout, and newly installed carpet on the stairways and throughout the second and third floors. The first floor offers soaring 13-foot ceilings, a fireplace, island kitchen, dining area, walk-in pantry, and powder bath. Upstairs, the primary suite features high ceilings, a private balcony, dual walk-in closets, and a spacious bath with a jetted tub and separate shower. A game room and flexible craft or study area complete the second floor. Two additional bedrooms and a full bath are located on the third floor. Conveniently situated near the Medical Center, Downtown, The Galleria, and within walking distance of NRG Park.
| MLS # | 62838746 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Option Period |
| Year | 2002 |
| Days On Site | 79 |
| Listing Provided By | Nan & Company Properties - Corporate Office (Heights) | Daniel Pollard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,656 |
| Story(s) | 3 |
| Acreage | 2128.00 |
| Tax Annual Amount | 7580 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 20 |
| Subarea | Willow Meadows Area |
| Community Name | Contemporary Plaza Sec 03 |
| Listing VS Median (in Contemporary Plaza Sec 03) | |
Price: $334,900 low | high Med: $2,600 sqft: 2,656 low | high Med: 2,693 $ / sqft: $126 low | high Med: $1 On site: 79 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 20 |
| Subarea | Willow Meadows Area |
| Community Name | Contemporary Plaza Sec 03 |
| Listing VS Median (in Contemporary Plaza Sec 03) | |
Price: $334,900 low | high Med: $2,600 sqft: 2,656 low | high Med: 2,693 $ / sqft: $126 low | high Med: $1 On site: 79 low | high Med: 16 | |